To view all other brands & models, simply click on the vendor logos near the bottom of the page to link you to their company website.

|
Call for Pricing |
|
Washer Model | MAH2400AW |
| Capacity (cu. ft. L.E.C.) | 2.4 | ||
| ENERGY STAR® qualified | * | ||
| Turbo Clean wash system | * | ||
| IntelliFill™ water level sensor | * | ||
| Wash cycles/options | 10/2 | ||
| Speed combinations | 4 | ||
| Temperature settings | 5 | ||
| Automatic temperature control | * | ||
| Extra Rinse option | * | ||
| Delay Start option | up to 19 hours | ||
| Delicates cycle | * | ||
| Handwash cycle | * | ||
| Permanent Press/Wrinkle-Free cycle | * | ||
| Colors cycle | * | ||
| Motor speed | Universal | ||
| QuietSeries™ sound package | 300 | ||
| Automatic detergent, bleach and fabric softener dispenser | * | ||
| End-of-cycle chime | * | ||
| LED controls | * | ||
| Commercial-grade, stainless steel wash basket | * | ||
| Self-cleaning lint removal system | * | ||
| Dimensions (H x W x D) | 33-1/4" x 23-3/4" x 24" | ||
| Call for Pricing | Color | W | |
| Dryer Model | MDE2400AY (Electric) | ||
| Capacity (cu. ft.) | 4.0 | ||
| GentleBreeze™ drying system | * | ||
| AutoDry dryness sensor | * | ||
| Drying cycles/options | 6/2 | ||
| Temperature settings | 3 | ||
| Timed Dry cycle | * | ||
| Air Fluf cycle | * | ||
| Damp Dry cycle | * | ||
| Low/Delicate temperature | * | ||
| Wrinkle Prevent option | * | ||
| QuietSeries™ sound package | 300 | ||
| Stainless steel dryer drum | * | ||
| Interior light | * | ||
| End-of-cycle chime | * | ||
| Reversible swing door | * | ||
| LED controls | * | ||
| Demensions (H x W x D) | 34" x 23-1/2" x 23-3/4" | ||
| Color | W |
| Call for Pricing |
|
Model | MET3800 (Electric) MGT3800 (Gas) |
| Washer Features | |||
| Capacity (cu. ft.) | 2.6 | ||
| DependableClean™ wash system | * | ||
| LoadFlex™ agitator | * | ||
| Wash cycle | 9 | ||
| Temperature settings | 4 | ||
| Delicates cycle | * | ||
| Prewash cycle | * | ||
| Speed combinations | 3 | ||
| Front panel controls | * | ||
| Automatic temperature control | * | ||
| Washer levels | 4 | ||
| QuietSeries™ sound package | 200 | ||
| Automatic bleach and fabric softener dispensers | * | ||
| Metalic console styling | * | ||
| Smooth Balance™ suspension system | * | ||
| Porcelian-on-steel wash basket | * | ||
| Call for Pricing | Self-cleaning lint removal system | * | |
| Dryer Features | |||
| Capacity (cu. ft.) | 5.9 | ||
| GentleBreeze™ drying system | * | ||
| InteliDry© sensor | * | ||
| Drying cycles/options | 6/1 | ||
| Temperature settings | 3 | ||
| Timed Dry cycles | * | ||
| Air Fluff cycle | * | ||
| Adjustable degree of dryness | * | ||
| Wrinkle Prevent option | * | ||
| QuietSeries™ sound package | 200 | ||
| DuraCushion™ dryer drum | * | ||
| Interior light | * | ||
| End-of-cycle signal | * | ||
| Metalic console styling | * | ||
| Front panel dial controls | * | ||
| Dimensions (H x W x D) | 73" x 27" x 32" |

